<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>snowy dog</title>
	<link>http://snowydog.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Oct 2010 07:07:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Project Management Workshop</title>
		<description><![CDATA[<img class="size-medium wp-image-44 " title="project" src="http://snowydog.com/wordpress/wp-content/uploads/2009/03/project-300x203.jpg" alt="Project Management Workshop" width="300" height="203" /><p class="wp-caption-text">Project Management Workshop</p> <p>At the High Desert Education Service District, we manage multiple, simultaneous projects. They range from special and early childhood <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2009/03/project-management-workshop/">Project Management Workshop</a></span>]]></description>
		<link>http://snowydog.com/2009/03/project-management-workshop/</link>
			</item>
	<item>
		<title>Ponderosa Pine Capital</title>
		<description><![CDATA[<img class="size-full wp-image-39 " title="demaris1910" src="http://snowydog.com/wordpress/wp-content/uploads/2009/03/demaris1910.jpg" alt="Demaris Logging, circa 1910" width="400" height="280" /><p class="wp-caption-text">Demaris Logging, circa 1910</p> <p>Crook County, Oregon, was once considered the Ponderosa Pine Capital of the World. Logging, milling, and a <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2009/03/ponderosa-pine-capital/">Ponderosa Pine Capital</a></span>]]></description>
		<link>http://snowydog.com/2009/03/ponderosa-pine-capital/</link>
			</item>
	<item>
		<title>Yarn and the Art of Copyright Maintenance</title>
		<description><![CDATA[<img class="size-full wp-image-48 " title="347771427_ada6731361" src="http://snowydog.com/wordpress/wp-content/uploads/2009/02/347771427_ada6731361.jpg" alt="ball of yarn" width="300" height="294" /><p class="wp-caption-text">ball of yarn</p> <p>I gave a five-minute talk on copyright at the inaugural Ignite Bend. The gist of it was that our <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2009/02/yarn_copyright/">Yarn and the Art of Copyright Maintenance</a></span>]]></description>
		<link>http://snowydog.com/2009/02/yarn_copyright/</link>
			</item>
	<item>
		<title>Tekhne &#8211; Artful Technology, Article 7 (Flickr)</title>
		<description><![CDATA[<img class="size-medium wp-image-147" title="baseball" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/baseball-300x109.jpg" alt="baseball photos" width="300" height="109" /><p class="wp-caption-text">1912 Baseball Photos from the Library of Congress Flickr Project</p> <p>The following is from a series of articles I wrote for the education section <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2008/04/tekhne-artful-technology-7/">Tekhne &#8211; Artful Technology, Article 7 (Flickr)</a></span>]]></description>
		<link>http://snowydog.com/2008/04/tekhne-artful-technology-7/</link>
			</item>
	<item>
		<title>Tekhne &#8211; Artful Technology, Article 6 (Right-Click)</title>
		<description><![CDATA[<p> </p> <img class="size-medium wp-image-144" title="Desktop" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/desktop-300x187.jpg" alt="desktop with right-click" width="300" height="187" /><p class="wp-caption-text">Right-Click Magic</p> <p>The following is from a series of articles I wrote for the education section of the Central Oregonian. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2008/03/tekhne-artful-technology-6/">Tekhne &#8211; Artful Technology, Article 6 (Right-Click)</a></span>]]></description>
		<link>http://snowydog.com/2008/03/tekhne-artful-technology-6/</link>
			</item>
	<item>
		<title>Tekhne &#8211; Artful Technology, Article 5  (Resources)</title>
		<description><![CDATA[<p> </p> <img class="size-medium wp-image-139" title="casey" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/casey-300x225.jpg" alt="student and teacher with laptops" width="300" height="225" /><p class="wp-caption-text">Students and Teachers Learn from Each Other (Crook County Middle School 1:1 Program)</p> <p>The following is from a series <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2008/01/tekhne-artful-technology-5/">Tekhne &#8211; Artful Technology, Article 5  (Resources)</a></span>]]></description>
		<link>http://snowydog.com/2008/01/tekhne-artful-technology-5/</link>
			</item>
	<item>
		<title>Tekhne – Artful Technology, Article 4 (Reader Questions)</title>
		<description><![CDATA[<p> </p> <p> </p> <img class="size-medium wp-image-134 " title="fishing" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/fishing-300x225.jpg" alt="young boys fishing" width="300" height="225" /><p class="wp-caption-text">Fishing at the Reservoir (photo credit: me)</p> <p>The following is from a series of articles I wrote for <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2008/01/tekhne-%e2%80%93artful-technology-4/">Tekhne – Artful Technology, Article 4 (Reader Questions)</a></span>]]></description>
		<link>http://snowydog.com/2008/01/tekhne-%e2%80%93artful-technology-4/</link>
			</item>
	<item>
		<title>Tekhne &#8211; Artful Technology, Article 3 (Search)</title>
		<description><![CDATA[<p></p> <img class="size-medium wp-image-127" title="Safari" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/safari-300x197.jpg" alt="boy on safari" width="300" height="197" /><p class="wp-caption-text">Safari (photo credit: ©iStockphoto.com/Maartje van Caspel)</p> <p>The following is from a series of articles I wrote for the education section of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2007/11/tekhne-artful-technology-3/">Tekhne &#8211; Artful Technology, Article 3 (Search)</a></span>]]></description>
		<link>http://snowydog.com/2007/11/tekhne-artful-technology-3/</link>
			</item>
	<item>
		<title>Tekhne &#8211; Artful Technology, Article 2 (RSS)</title>
		<description><![CDATA[<p> </p> <img class="size-full wp-image-120 " title="RSS Icon" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/rss.png" alt="rss icon" width="300" height="300" /><p class="wp-caption-text">RSS Icon</p> <p>The following is from a series of articles I wrote for the education section of the Central Oregonian. <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2007/10/tekhne-artful-technology-2/">Tekhne &#8211; Artful Technology, Article 2 (RSS)</a></span>]]></description>
		<link>http://snowydog.com/2007/10/tekhne-artful-technology-2/</link>
			</item>
	<item>
		<title>Tekhne &#8211; Artful Technology, Article 1 (Intro)</title>
		<description><![CDATA[<img class="size-full wp-image-114 " title="Hay Baler, circa 1944" src="http://snowydog.com/wordpress/wp-content/uploads/2010/10/baler.jpg" alt="hay baler, circa 1944" width="300" height="305" /><p class="wp-caption-text">Hay Baler, circa 1944</p> <p>The following is from a series of articles I wrote for the education section <span style="color:#777"> . . . &#8594; Read More: <a href="http://snowydog.com/2007/09/tekhne-artful-technology-1/">Tekhne &#8211; Artful Technology, Article 1 (Intro)</a></span>]]></description>
		<link>http://snowydog.com/2007/09/tekhne-artful-technology-1/</link>
			</item>
</channel>
</rss>

